| Designed by: | MARS Company, Japan |
| Manufacturer: | Baixue Electronics Ltd., China |
| Exclusive Importer: | Ecore Global, Inc, Seattle, WA, USA |
| Outer Dimension: | 45 x 465 x 470 (mm) [17.5 x 18.3 x 18.5 (in)] |
| Interior Dimension: | 340 x 360 x 360 (mm) [13.3 x 14.2 x 14.2 (in)] |
| Capacity: | 36(L)[1.27 (cf)] |
| Weight: | 40kg[88.2 lb] |
| Coolant: | R600a |
| Material: | Alloy Steel with Acrylic Polymer Coating |
| Insulation: | Polyurethane Foam |
| Power: | Single phase 100 V, 5A, 50/60 Hz |
| Power Consumption: | 80 Wh |
| Workable Ambient Temp: | 5 to 35 degree C [41 to 95 degree F] |
| Temperature Range: | 0 to -15 degree C [32 to 5 degree F] |
| Bottle Size“ | < 70 W x 200 H (mm) [< 2.75 W x 7.9 H (in)] |
| Bottle Capacity: | 12 to 16 bottles |
Super Cool’n Bar has unusually wide rage of operational temperature, thanks to its state of the art air flow management system and powerful compressor. It is capable of bringing cavity temperature down to as low as -15 degree C (5 degree F).
While many different types of liquid are adaptable to super cooling, they tend to act differently in different temperature range. Following chart shows some examples of optimum temperature setting for variety of drinks.
Types of Beverages and their optimum temperature
| Ideal Temperature range | -4 to -6 degree C 24.8 to 22 degree F |
-6 to -8 degree C 22 to 17.6 degree F |
-7 to -10 degree C 17.6 to 14 degree F |
-13 to -15 degree C 8.6 to 5 degree F |
|---|---|---|---|---|
| Types of beverages | Water, Tea (non sweetened) | Fruit Juices, Milk, Cola, Yogurt Drink, Beer, Cold Soup | Cocktails, Hard Cider(< 7 proof) | Sake, Shochu (< 15 proof) |
